arrow 3,99€ Versandkosten innerhalb Deutschland arrow 200.000 Artikel ab Lager
Herzlich Willkommen bei X1-Autoteile | anmelden

Baugruppen

Universalartikel

Lacke & Zubehör

Login

BMW > 3 Touring (F31) > 330 d

Teilekatalog Motor Kurbeltrieb Kurbelwelle Kurbelwellenlagerschale

KOLBENSCHMIDT - Kurbelwellenlagersatz 77953620 - Kurbeltrieb

Artikelnummer
77953620
Hersteller
KOLBENSCHMIDT
EAN
4028977903878
192, 05
Inhalt: 1 Satz
inkl. 19% MwSt zzgl. Versand
 
 
Online
Liefertermin unbekannt
 
 
Reservieren & Abholung in Chemnitz
leider nicht möglich

Fahrzeugkriterien

TECDOC-Motornummer:
24613

Artikeleigenschaften

Übermaß [mm]:
0,50 mm
Komponentennummer:
72935620
 
72937620
 
72995620
 
72996620
Mengeneinheit:
Satz

Passend für folgende Fahrzeuge

Hersteller Modell Typ Baujahr PS kW ccm Kraftstoff KBA-Nummer
ALPINA D3 (F30) BITURBO Stufenheck 07.2013 - 07.2018 350 257 2993 Diesel 7656 ABM
ALPINA D3 Kombi (F31) BITURBO Kombi 07.2013 - 07.2018 350 257 2993 Diesel 7656 ABN
ALPINA D3 Kombi (F31) BITURBO Allrad Kombi 07.2013 - 07.2018 350 257 2993 Diesel 7656 ABO
ALPINA D4 Cabriolet (F33) BITURBO Cabriolet 09.2014 - heute 350 257 2993 Diesel 7656 ABU
ALPINA D4 Coupe (F32) BITURBO Coupe 09.2014 - heute 350 257 2993 Diesel 7656 ABT
ALPINA D5 (F10) BITURBO Stufenheck 09.2011 - 12.2016 350 257 2993 Diesel 7656 ABA
ALPINA D5 Touring (F11) BITURBO Kombi 09.2011 - 12.2016 350 257 2993 Diesel 7656 ABB
ALPINA XD3 (F25) BITURBO Allrad SUV 04.2013 - 06.2018 350 257 2993 Diesel 7656 ABL
BMW 3 (E90) 325 d Stufenheck 03.2010 - 10.2011 204 150 2993 Diesel 0005 AWH
BMW 3 (E90) 330 d Stufenheck 09.2008 - 10.2011 245 180 2993 Diesel 0005 ANL
0005 AWL
BMW 3 (E90) 330 d Stufenheck 09.2005 - 12.2011 211 155 2993 Diesel 0005 870
0005 ADR
BMW 3 (E90) 330 d xDrive Stufenheck 09.2008 - 10.2011 245 180 2993 Diesel 0005 ANH
0005 AWU
BMW 3 (F30, F80) 330 d Stufenheck 07.2012 - 10.2018 258 190 2993 Diesel 0005 BKI
BMW 3 (F30, F80) 330 d Stufenheck 07.2012 - 10.2018 286 210 2993 Diesel 0005 BOX
BMW 3 (F30, F80) 330 d xDrive Stufenheck 03.2013 - 10.2018 258 190 2993 Diesel 0005 BOV
BMW 3 (F30, F80) 330 d xDrive Stufenheck 03.2013 - 10.2018 286 210 2993 Diesel 0005 BOW
BMW 3 (F30, F80) 335 d xDrive Stufenheck 07.2013 - 10.2018 313 230 2993 Diesel 0005 BQO
BMW 3 Cabriolet (E93) 325 d Cabriolet 09.2009 - 09.2013 204 150 2993 Diesel 0005 AUO
BMW 3 Cabriolet (E93) 330 d Cabriolet 01.2009 - 12.2013 245 180 2993 Diesel 0005 AOU
0005 AUS
BMW 3 Coupe (E92) 325 d Coupe 09.2009 - 12.2013 204 150 2993 Diesel 0005 AVE
BMW 3 Coupe (E92) 330 d Coupe 01.2009 - 12.2013 245 180 2993 Diesel 0005 ANN
0005 AVI
BMW 3 Coupe (E92) 330 d xDrive Coupe 02.2010 - 06.2013 245 180 2993 Diesel 0005 ANJ
0005 AVR
BMW 3 Coupe (E92) 330 xd Coupe 03.2008 - 02.2010 245 180 2993 Diesel 0005 ANJ
0005 AVR
BMW 3 Gran Turismo (F34) 330 d Schrägheck 03.2014 - heute 258 190 2993 Diesel 0005 BUE
BMW 3 Gran Turismo (F34) 330 d Schrägheck 03.2014 - heute 286 210 2993 Diesel 0005 BUF
BMW 3 Gran Turismo (F34) 330 d xDrive Schrägheck 03.2014 - heute 258 190 2993 Diesel 0005 BUG
BMW 3 Gran Turismo (F34) 330 d xDrive Schrägheck 03.2014 - heute 286 210 2993 Diesel 0005 BUH
BMW 3 Gran Turismo (F34) 335 d xDrive Schrägheck 03.2014 - heute 313 230 2993 Diesel 0005 BUI
BMW 3 Touring (E91) 325 d Kombi 02.2010 - 06.2012 204 150 2993 Diesel 0005 AXK
0005 BDS
BMW 3 Touring (E91) 330 d Kombi 02.2008 - 05.2012 245 180 2993 Diesel 0005 ANM
0005 AXO
0005 BDY
BMW 3 Touring (E91) 330 d Kombi 06.2005 - 05.2012 211 155 2993 Diesel 0005 879
0005 ADZ
BMW 3 Touring (E91) 330 d xDrive Kombi 01.2009 - 06.2012 245 180 2993 Diesel 0005 ANI
0005 AXX
0005 BDR
BMW 3 Touring (F31) 330 d Kombi 07.2012 - 06.2019 258 190 2993 Diesel 0005 BLB
BMW 3 Touring (F31) 330 d Kombi 07.2012 - 06.2019 286 210 2993 Diesel 0005 BPM
BMW 3 Touring (F31) 330 d xDrive Kombi 03.2013 - 06.2019 258 190 2993 Diesel 0005 BPK
BMW 3 Touring (F31) 330 d xDrive Kombi 03.2013 - 06.2019 286 210 2993 Diesel 0005 BPL
BMW 3 Touring (F31) 335 d xDrive Kombi 11.2013 - 06.2019 313 230 2993 Diesel 0005 BSL
BMW 3 Touring Van (F31) 330 d xDrive Kasten/Kombi 03.2013 - 06.2019 258 190 2993 Diesel
BMW 4 Cabriolet (F33, F83) 430 d Cabriolet 07.2014 - heute 258 190 2993 Diesel 0005 BVZ
BMW 4 Cabriolet (F33, F83) 430 d Cabriolet 07.2014 - heute 286 210 2993 Diesel 0005 BWA
BMW 4 Cabriolet (F33, F83) 435 d xDrive Cabriolet 07.2014 - heute 313 230 2993 Diesel 0005 BWD
BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - heute 258 190 2993 Diesel 0005 BSY
BMW 4 Coupe (F32, F82) 430 d Coupe 11.2013 - heute 286 210 2993 Diesel 0005 BSZ
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe 03.2014 - heute 258 190 2993 Diesel 0005 BUL
BMW 4 Coupe (F32, F82) 430 d xDrive Coupe 03.2014 - heute 286 210 2993 Diesel 0005 BUM
BMW 4 Coupe (F32, F82) 435 d xDrive Coupe 11.2013 - 12.2020 313 230 2993 Diesel 0005 BTA
BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - heute 258 190 2993 Diesel 0005 BWE
BMW 4 Gran Coupe (F36) 430 d Coupe 07.2014 - heute 286 210 2993 Diesel 0005 BWF
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe 07.2014 - heute 258 190 2993 Diesel 0005 BWK
BMW 4 Gran Coupe (F36) 430 d xDrive Coupe 07.2014 - heute 286 210 2993 Diesel 0005 BWL
BMW 4 Gran Coupe (F36) 435 d xDrive Coupe 07.2014 - heute 313 230 2993 Diesel 0005 BWM
BMW 5 (F10) 525 d Stufenheck 03.2010 - 08.2011 204 150 2993 Diesel 0005 ATF
BMW 5 (F10) 530 d Stufenheck 09.2011 - 10.2016 258 190 2993 Diesel 0005 BFR
BMW 5 (F10) 530 d Stufenheck 01.2010 - 08.2011 245 180 2993 Diesel 0005 ATG
BMW 5 (F10) 530 d Stufenheck 09.2010 - 10.2016 286 210 2993 Diesel 0005 BOD
BMW 5 (F10) 530 d xDrive Stufenheck 03.2011 - 10.2016 258 190 2993 Diesel 0005 BAG
BMW 5 (F10) 530 d xDrive Stufenheck 03.2011 - 10.2016 286 210 2993 Diesel 0005 BOE
BMW 5 (F10) 535 d Stufenheck 09.2011 - 10.2016 313 230 2993 Diesel 0005 BFS
BMW 5 (F10) 535 d Stufenheck 09.2010 - 08.2011 299 220 2993 Diesel 0005 AYX
0005 AZR
BMW 5 (F10) 535 d xDrive Stufenheck 09.2011 - 10.2016 313 230 2993 Diesel 0005 BFW
BMW 5 (F10) M 550 d xDrive Stufenheck 03.2012 - 10.2016 381 280 2993 Diesel 0005 BHY
BMW 5 Gran Turismo (F07) 530 d Schrägheck 09.2010 - 02.2017 211 155 2993 Diesel 0005 BBB
0005 BBC
0005 BNB
BMW 5 Gran Turismo (F07) 530 d Schrägheck 08.2009 - 06.2012 245 180 2993 Diesel 0005 API
0005 ASK
0005 BAD
BMW 5 Gran Turismo (F07) 530 d Schrägheck 07.2012 - 02.2017 258 190 2993 Diesel 0005 BHS
0005 BJU
0005 BJV
BMW 5 Gran Turismo (F07) 530 d xDrive Schrägheck 06.2010 - 06.2012 245 180 2993 Diesel 0005 AZA
0005 BAS
BMW 5 Gran Turismo (F07) 530 d xDrive Schrägheck 07.2012 - 02.2017 258 190 2993 Diesel 0005 BEN
0005 BKA
0005 BKB
BMW 5 Gran Turismo (F07) 535 d Schrägheck 03.2010 - 06.2012 299 220 2993 Diesel 0005 AYX
0005 AZE
0005 BAE
BMW 5 Gran Turismo (F07) 535 d Schrägheck 07.2012 - 02.2017 313 230 2993 Diesel 0005 BHU
0005 BJW
0005 BJX
BMW 5 Gran Turismo (F07) 535 d xDrive Schrägheck 03.2010 - 06.2012 299 220 2993 Diesel 0005 AZB
0005 BCY
BMW 5 Gran Turismo (F07) 535 d xDrive Schrägheck 07.2012 - 02.2017 313 230 2993 Diesel 0005 BKC
0005 BKD
BMW 5 Touring (F11) 525 d Kombi 09.2010 - 08.2011 204 150 2993 Diesel 0005 AZP
BMW 5 Touring (F11) 530 d Kombi 09.2011 - 02.2017 258 190 2993 Diesel 0005 BGD
BMW 5 Touring (F11) 530 d Kombi 06.2010 - 08.2011 245 180 2993 Diesel 0005 ASK
0005 AYU
BMW 5 Touring (F11) 530 d Kombi 09.2011 - 02.2017 286 210 2993 Diesel 0005 BRI
BMW 5 Touring (F11) 530 d xDrive Kombi 03.2011 - 02.2017 258 190 2993 Diesel 0005 BAI
BMW 5 Touring (F11) 530 d xDrive Kombi 03.2011 - 02.2017 286 210 2993 Diesel 0005 BRJ
BMW 5 Touring (F11) 535 d Kombi 09.2011 - 02.2017 313 230 2993 Diesel 0005 BGE
BMW 5 Touring (F11) 535 d Kombi 09.2010 - 08.2011 299 220 2993 Diesel 0005 AZQ
BMW 5 Touring (F11) 535 d xDrive Kombi 09.2011 - 02.2017 313 230 2993 Diesel 0005 BGI
0005 BHW
BMW 5 Touring (F11) M 550 d xDrive Kombi 03.2012 - 02.2017 381 280 2993 Diesel 0005 BHZ
BMW 6 Cabriolet (F12) 640 d Cabriolet 09.2011 - 06.2018 313 230 2993 Diesel 0005 BDD
BMW 6 Cabriolet (F12) 640 d xDrive Cabriolet 03.2012 - 06.2018 313 230 2993 Diesel 0005 BIC
BMW 6 Coupe (F13) 640 d Coupe 09.2011 - 10.2017 313 230 2993 Diesel 0005 BDB
BMW 6 Coupe (F13) 640 d xDrive Coupe 03.2012 - 10.2017 313 230 2993 Diesel 0005 BID
BMW 6 Gran Coupe (F06) 640 d Coupe 03.2012 - 10.2018 313 230 2993 Diesel 0005 BIB
BMW 6 Gran Coupe (F06) 640 d xDrive Coupe 03.2013 - 10.2018 313 230 2993 Diesel 0005 BOC
BMW 7 (F01, F02, F03, F04) 730 d Stufenheck 09.2008 - 06.2012 245 180 2993 Diesel 0005 ANO
0005 ASR
BMW 7 (F01, F02, F03, F04) 730 d Stufenheck 02.2008 - 05.2015 211 155 2993 Diesel 0005 ANR
0005 ASU
BMW 7 (F01, F02, F03, F04) 730 d Stufenheck 07.2012 - 05.2015 258 190 2993 Diesel 0005 BJD
BMW 7 (F01, F02, F03, F04) 730 d xDrive Stufenheck 11.2011 - 05.2015 258 190 2993 Diesel 0005 BJE
BMW 7 (F01, F02, F03, F04) 730 d xDrive Stufenheck 11.2011 - 05.2015 211 155 2993 Diesel 0005 BKE
BMW 7 (F01, F02, F03, F04) 740 d Stufenheck 09.2009 - 06.2012 306 225 2993 Diesel 0005 APN
BMW 7 (F01, F02, F03, F04) 740 d Stufenheck 07.2012 - 06.2015 313 230 2993 Diesel 0005 BJF
BMW 7 (F01, F02, F03, F04) 740 d xDrive Stufenheck 09.2010 - 12.2012 306 225 2993 Diesel 0005 AZC
BMW 7 (F01, F02, F03, F04) 740 d xDrive Stufenheck 07.2012 - 06.2015 313 230 2993 Diesel 0005 BJG
BMW 7 (F01, F02, F03, F04) 750 d xDrive Stufenheck 07.2012 - 12.2015 381 280 2993 Diesel 0005 BJH
BMW X3 (F25) xDrive 30 d SUV 04.2011 - 08.2017 258 190 2993 Diesel 0005 AZW
0005 BYI
BMW X3 (F25) xDrive 30 d SUV 04.2011 - 08.2017 211 155 2993 Diesel 0005 AZX
BMW X3 (F25) xDrive 30 d SUV 04.2011 - 05.2016 286 210 2993 Diesel 0005 BVH
BMW X3 (F25) xDrive 30 d SUV 06.2011 - 08.2017 249 183 2993 Diesel 0005 BMB
BMW X3 (F25) xDrive 30 d SUV 06.2016 - 08.2017 277 204 2993 Diesel 0005 CIN
BMW X3 (F25) xDrive 35 d SUV 10.2011 - 08.2017 313 230 2993 Diesel 0005 BGT
BMW X4 (F26) xDrive 30 d SUV 04.2014 - 03.2018 258 190 2993 Diesel 0005 BVO
0005 BYI
BMW X4 (F26) xDrive 30 d SUV 04.2014 - 03.2018 211 155 2993 Diesel 0005 BVN
BMW X4 (F26) xDrive 30 d SUV 04.2014 - 03.2018 286 210 2993 Diesel 0005 BVP
BMW X4 (F26) xDrive 30 d SUV 04.2015 - 03.2018 249 183 2993 Diesel 0005 CBQ
BMW X4 (F26) xDrive 30 d SUV 04.2014 - 03.2018 277 204 2993 Diesel 0005 CIO
BMW X4 (F26) xDrive 35 d SUV 04.2014 - 03.2018 313 230 2993 Diesel 0005 BVQ
BMW X5 (E70) M 50 d SUV 08.2011 - 06.2013 381 280 2993 Diesel 0005 BIW
BMW X5 (E70) xDrive 30 d SUV 04.2010 - 07.2013 245 180 2993 Diesel 0005 AYA
0005 BAY
0005 BBG
BMW X5 (E70) xDrive 30 d SUV 10.2008 - 07.2013 211 155 2993 Diesel 0005 AHH
0005 AYB
0005 BAW
0005 BBF
BMW X5 (E70) xDrive 40 d SUV 09.2010 - 06.2013 306 225 2993 Diesel 0005 AYC
0005 BBA
0005 BBD
BMW X5 (F15, F85) M 50 d SUV 12.2013 - 07.2018 381 280 2993 Diesel 0005 BTK
BMW X5 (F15, F85) xDrive 30 d SUV 08.2013 - 07.2018 258 190 2993 Diesel 0005 BRW
0005 BTJ
BMW X5 (F15, F85) xDrive 30 d SUV 08.2013 - 07.2018 277 204 2993 Diesel 0005 BXI
BMW X5 (F15, F85) xDrive 30 d SUV 12.2013 - 07.2018 249 183 2993 Diesel 0005 CCN
BMW X5 (F15, F85) xDrive 30 d SUV 08.2013 - 07.2018 286 210 2993 Diesel 0005 BTH
BMW X5 (F15, F85) xDrive 40 d SUV 12.2013 - 07.2018 313 230 2993 Diesel 0005 BRX
0005 BVC
BMW X6 (E71, E72) M 50 d SUV 08.2011 - 06.2014 381 280 2993 Diesel 0005 BIX
BMW X6 (E71, E72) xDrive 30 d SUV 04.2010 - 07.2014 245 180 2993 Diesel 0005 AYG
0005 BBG
BMW X6 (E71, E72) xDrive 30 d SUV 04.2010 - 07.2014 211 155 2993 Diesel 0005 AYH
0005 BAW
0005 BBF
BMW X6 (E71, E72) xDrive 40 d SUV 07.2009 - 06.2014 306 225 2993 Diesel 0005 AYI
0005 BBD
BMW X6 (F16, F86) M 50 d SUV 08.2014 - 07.2019 381 280 2993 Diesel 0005 BYG
BMW X6 (F16, F86) xDrive 30 d SUV 08.2014 - 07.2019 258 190 2993 Diesel 0005 BYD
BMW X6 (F16, F86) xDrive 30 d SUV 08.2014 - 07.2019 211 155 2993 Diesel 0005 BYC
BMW X6 (F16, F86) xDrive 30 d SUV 08.2014 - 07.2019 277 204 2993 Diesel 0005 BYE
BMW X6 (F16, F86) xDrive 30 d SUV 12.2014 - 07.2019 249 183 2993 Diesel 0005 CCQ
BMW X6 (F16, F86) xDrive 40 d SUV 12.2014 - 07.2019 313 230 2993 Diesel 0005 BYF

Stückliste

Hinweis:

Die Verfügbarkeiten der Stückliste sind unabhängig von der des Paketes. Auch wenn Einzelteile der folgenden Liste derzeit nicht auf Lager sind, gilt für die Bestellung des obenstehenden Produktes, dessen Angabe zur Lieferzeit.

Kein Produktbild
vorhanden
Artikelnummer
72935620

1x KOLBENSCHMIDT - Kurbelwellenlager

 

Artikeleigenschaften

Übermaß:
0,50 mm
Rep.Stufe:
0,50
für Wellendurchmesser von:
54,471 mm
bis Wellendurchmesser:
54,49 mm
für Gehäusedurchmesser von:
60 mm
bis Gehäusedurchmesser:
60,019 mm
Dicke/Stärke:
2,75 mm
Breite 1:
24,93 mm
Dieses Produkt führen wir derzeit nicht in unserem Artikelstamm.
 
Kein Produktbild
vorhanden
Artikelnummer
72937620

6x KOLBENSCHMIDT - Kurbelwellenlager

 

Artikeleigenschaften

Übermaß:
0,50 mm
Rep.Stufe:
0,50
für Wellendurchmesser von:
54,471 mm
bis Wellendurchmesser:
54,49 mm
für Gehäusedurchmesser von:
60 mm
bis Gehäusedurchmesser:
60,019 mm
Dicke/Stärke:
2,75 mm
Breite 1:
18,8 mm
Dieses Produkt führen wir derzeit nicht in unserem Artikelstamm.
 
Kein Produktbild
vorhanden
Artikelnummer
72995620

6x KOLBENSCHMIDT - Kurbelwellenlager

 

Artikeleigenschaften

Übermaß:
0,50 mm
Rep.Stufe:
0,50
für Wellendurchmesser von:
54,471 mm
bis Wellendurchmesser:
54,49 mm
für Gehäusedurchmesser von:
60 mm
bis Gehäusedurchmesser:
60,019 mm
Dicke/Stärke:
2,75 mm
Ergänzungsartikel/Ergänzende Info 2:
Aluminiumlegierung auf Stahlunterlage
Breite 1:
18,8 mm
Dieses Produkt führen wir derzeit nicht in unserem Artikelstamm.
 
Kein Produktbild
vorhanden
Artikelnummer
72996620

1x KOLBENSCHMIDT - Kurbelwellenlager

 

Artikeleigenschaften

Übermaß:
0,50 mm
Rep.Stufe:
0,50
für Wellendurchmesser von:
54,471 mm
bis Wellendurchmesser:
54,49 mm
für Gehäusedurchmesser von:
60 mm
bis Gehäusedurchmesser:
60,019 mm
Dicke/Stärke:
2,75 mm
Ergänzungsartikel/Ergänzende Info 2:
Aluminiumlegierung auf Stahlunterlage
Breite 1:
24,93 mm
Dieses Produkt führen wir derzeit nicht in unserem Artikelstamm.
 

Bitte prüfen Sie, ob das über unseren Onlineshop identifizierte Ersatzteil auch tatsächlich dem gesuchten Ersatzteil entspricht. Gegebenenfalls sind ergänzende Informationen notwendig, um sicherzustellen, dass das gewählte Ersatzteil auch in das gewünschte Kraftfahrzeug passt.